Dawn Vettese, Chief Financial Officer
San Diego Association of Governments
San Diego Association of Governments
View links and CUSIPs for San Diego Association of Governments on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for San Diego Association of Governments on the MSRB EMMA® website.
SANDAG Bonds | 797257 | View on MSRB EMMA® |
SANDAG Bonds | 797258 | View on MSRB EMMA® |
SDCRTC Bonds | 797400 | View on MSRB EMMA® |
08/14/2019 | — | 11/15/2025 | Capital Grant Receipts Revenue Bonds (Mid-Coast Corridor Transit Project), Series 2019A (Green Bonds) | 797258AC4 | View on MSRB EMMA® |
08/14/2019 | — | 11/15/2026 | Capital Grant Receipts Revenue Bonds (Mid-Coast Corridor Transit Project), Series 2019A (Green Bonds) | 797258AD2 | View on MSRB EMMA® |
08/14/2019 | — | 11/15/2027 | Capital Grant Receipts Revenue Bonds (Mid-Coast Corridor Transit Project), Series 2019B (Green Bonds) | 797258AE0 | View on MSRB EMMA® |
08/17/2016 | — | 04/01/2025 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds) 2016 Series A | 797400KJ6 | View on MSRB EMMA® |
08/17/2016 | — | 04/01/2026 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds) 2016 Series A | 797400KK3 | View on MSRB EMMA® |
08/17/2016 | — | 04/01/2027 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds) 2016 Series A | 797400KL1 | View on MSRB EMMA® |
08/17/2016 | — | 04/01/2028 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds) 2016 Series A | 797400KM9 | View on MSRB EMMA® |
08/17/2016 | — | 04/01/2029 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds) 2016 Series A | 797400KN7 | View on MSRB EMMA® |
08/17/2016 | — | 04/01/2030 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds) 2016 Series A | 797400KP2 | View on MSRB EMMA® |
08/17/2016 | — | 04/01/2031 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds) 2016 Series A | 797400KQ0 | View on MSRB EMMA® |
08/17/2016 | — | 04/01/2032 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds) 2016 Series A | 797400KR8 | View on MSRB EMMA® |
08/17/2016 | — | 04/01/2033 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds) 2016 Series A | 797400KS6 | View on MSRB EMMA® |
08/17/2016 | — | 04/01/2034 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds) 2016 Series A | 797400KT4 | View on MSRB EMMA® |
08/17/2016 | — | 04/01/2035 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds) 2016 Series A | 797400KU1 | View on MSRB EMMA® |
08/17/2016 | — | 04/01/2036 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds) 2016 Series A | 797400KV9 | View on MSRB EMMA® |
08/17/2016 | — | 04/01/2041 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds) 2016 Series A | 797400KW7 | View on MSRB EMMA® |
08/17/2016 | — | 04/01/2048 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds) 2016 Series A | 797400KX5 | View on MSRB EMMA® |
12/19/2019 | — | 04/01/2025 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds) 2019 Series A (Taxable) | 797400LC0 | View on MSRB EMMA® |
12/19/2019 | — | 04/01/2026 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds) 2019 Series A (Taxable) | 797400LD8 | View on MSRB EMMA® |
12/19/2019 | — | 04/01/2027 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds) 2019 Series A (Taxable) | 797400LE6 | View on MSRB EMMA® |
12/19/2019 | — | 04/01/2028 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds) 2019 Series A (Taxable) | 797400LF3 | View on MSRB EMMA® |
12/19/2019 | — | 04/01/2029 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds) 2019 Series A (Taxable) | 797400LG1 | View on MSRB EMMA® |
12/19/2019 | — | 04/01/2030 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds) 2019 Series A (Taxable) | 797400LH9 | View on MSRB EMMA® |
12/19/2019 | — | 04/01/2031 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds) 2019 Series A (Taxable) | 797400LJ5 | View on MSRB EMMA® |
12/19/2019 | — | 04/01/2032 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds) 2019 Series A (Taxable) | 797400LK2 | View on MSRB EMMA® |
12/19/2019 | — | 04/01/2033 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds) 2019 Series A (Taxable) | 797400LL0 | View on MSRB EMMA® |
12/19/2019 | — | 04/01/2034 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds) 2019 Series A (Taxable) | 797400LM8 | View on MSRB EMMA® |
12/19/2019 | — | 04/01/2039 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds) 2019 Series A (Taxable) | 797400LN6 | View on MSRB EMMA® |
12/19/2019 | — | 04/01/2048 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds) 2019 Series A (Taxable) | 797400LP1 | View on MSRB EMMA® |
02/19/2020 | — | 04/01/2025 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds), 2020 Series A (Green Bonds) | 797400LU0 | View on MSRB EMMA® |
02/19/2020 | — | 04/01/2026 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds), 2020 Series A (Green Bonds) | 797400LV8 | View on MSRB EMMA® |
02/19/2020 | — | 04/01/2027 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds), 2020 Series A (Green Bonds) | 797400LW6 | View on MSRB EMMA® |
02/19/2020 | — | 04/01/2028 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds), 2020 Series A (Green Bonds) | 797400LX4 | View on MSRB EMMA® |
02/19/2020 | — | 04/01/2029 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds), 2020 Series A (Green Bonds) | 797400LY2 | View on MSRB EMMA® |
02/19/2020 | — | 04/01/2030 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds), 2020 Series A (Green Bonds) | 797400LZ9 | View on MSRB EMMA® |
02/19/2020 | — | 04/01/2031 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds), 2020 Series A (Green Bonds) | 797400MA3 | View on MSRB EMMA® |
02/19/2020 | — | 04/01/2032 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds), 2020 Series A (Green Bonds) | 797400MB1 | View on MSRB EMMA® |
02/19/2020 | — | 04/01/2033 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds), 2020 Series A (Green Bonds) | 797400MC9 | View on MSRB EMMA® |
02/19/2020 | — | 04/01/2034 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds), 2020 Series A (Green Bonds) | 797400MD7 | View on MSRB EMMA® |
02/19/2020 | — | 04/01/2035 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds), 2020 Series A (Green Bonds) | 797400ME5 | View on MSRB EMMA® |
02/19/2020 | — | 04/01/2036 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds), 2020 Series A (Green Bonds) | 797400MF2 | View on MSRB EMMA® |
02/19/2020 | — | 04/01/2037 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds), 2020 Series A (Green Bonds) | 797400MG0 | View on MSRB EMMA® |
02/19/2020 | — | 04/01/2038 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds), 2020 Series A (Green Bonds) | 797400MH8 | View on MSRB EMMA® |
02/19/2020 | — | 04/01/2039 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds), 2020 Series A (Green Bonds) | 797400MJ4 | View on MSRB EMMA® |
02/19/2020 | — | 04/01/2040 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds), 2020 Series A (Green Bonds) | 797400MK1 | View on MSRB EMMA® |
02/19/2020 | — | 04/01/2044 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds), 2020 Series A (Green Bonds) | 797400ML9 | View on MSRB EMMA® |
02/19/2020 | — | 04/01/2048 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds), 2020 Series A (Green Bonds) | 797400MM7 | View on MSRB EMMA® |
03/25/2021 | — | 04/01/2025 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds), 2021 Series A (Federally Taxable) | 797400MQ8 | View on MSRB EMMA® |
03/25/2021 | — | 04/01/2026 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds), 2021 Series A (Federally Taxable) | 797400MR6 | View on MSRB EMMA® |
03/25/2021 | — | 04/01/2027 | San Diego County Regional Transportation Commission Sales Tax Revenue Bonds (Limited Tax Bonds), 2021 Series A (Federally Taxable) | 797400MS4 | View on MSRB EMMA® |
Have questions? Reach out to us directly.